Name | Ext | Email | Department | Location | Title |
---|
Department Listings |
---|
CCRP Research | 3400 | | CCRP Research | LAPT 101 | |
|
CCRP Research, Fax | 3403 | | CCRP Research | LAPT 106 | |
|
Personnel Listings |
---|
Arledge, Dawn | 3420 | dna2 | CCRP Research | LAPT 200 | Executive Director |
|
Browning, Barbara | 3409 | bgb21 | CCRP Research | LAPT 204 | Associate Director |
|
Coker, Christopher | 3400 | Christopher.Coker | CCRP Research | LAPT 101 | Analyst |
|
Crimmins, Rhiannon | 3406 | rc411 | CCRP Research | LAPT 103 | Research Associate |
|
Dzotsenidze, Nino | 3427 | nd137 | CCRP Research | LAPT 202 | Research Associate |
|
Flynn, Devin | 3400 | djf11 | CCRP Research | LAPT 101 | Research Associate |
|
Fohr, Leoni | 3427 | lef42 | CCRP Research | LAPT 202 | Comms Specialist |
|
Hammer, Aisha | 3405 | ars4 | CCRP Research | LAPT 108 | Program Analyst |
|
Hammer, Alisha | 3405 | ars4 | CCRP Research | LAPT 108 | Program Analyst |
|
Hickey, Amanda | 3406 | aph38 | CCRP Research | LAPT 103 | Research Associate |
|
Lyons, Sydney | 3405 | sal147 | CCRP Research | LAPT 108 | Program Analyst |
|
Lyons, Sydney | 3408 | sal147 | CCRP Research | LAPT 108 | Program Coordinator |
|
Lyons, Sydney | 3405 | sal147 | CCRP Research | LAPT 108 | Production Analyst |
|
Noble, Molly | 3400 | mcn129 | CCRP Research | LAPT 104 | Research Associate |
|
Pierre-Oetker, Leigh | 3420 | lao3 | CCRP Research | LAPT 200 | Research Associate |
|
Smith, Alannah | 3409 | ajs1068 | CCRP Research | LAPT 204 | Operations Dir (KA) |
|
Williams, Sarah | 3405 | sw95 | CCRP Research | LAPT | Research Associate |
|
If you did not find who you are looking for, try a Phonetic Search for CCRP Research |