| Name | Ext | Email | Department | Location | Title |
|---|
| Department Listings |
|---|
| Fish Hatchery | 3445 | | Fisheries Biology | FSH 103 | |
|
| Fish Museum Curation | 3901 | | Fisheries Biology | WDFS 118 | |
|
| Fisheries Biology | 3953 | | Fisheries Biology | WDFS 220 | |
|
| Fisheries Biology, Fax | 4060 | | Fisheries Biology | WDFS 218 | |
|
| Limnology | 3527 | | Fisheries Biology | WDFS 270 | |
|
| Stockroom, Fisheries Bio | 3460 | | Fisheries Biology | WDFS 168C | |
|
| Personnel Listings |
|---|
| Buchheister, Andre | 3447 | Andre.Buchheister | Fisheries Biology | WDFS 216 | Assistant Professor |
|
| Chery, Antoine | 3460 | amc1434 | Fisheries Biology | WDFS 168C | Stockroom Manager |
|
| Cuevas Uribe, Rafael | 4233 | rafael.cuevasuribe | Fisheries Biology | WDFS 104A | Professor |
|
| Kinziger, Andrew | 3944 | apk7001 | Fisheries Biology | WDFS 210 | Chair |
|
| LeDoux-Bloom, Cynthia | 3523 | cml136 | Fisheries Biology | WDFS 266 | Research Associate |
|
| Marin Jarrin, Jose | 3951 | jrm261 | Fisheries Biology | WDFS 158 | Professor |
|
| Mulligan, Tim | 3684 | tjm2 | Fisheries Biology | TML 116C | Emeritus Faculty |
|
| Nero, Patrick | 3454 | pn21 | Fisheries Biology | FSH 3 | Manager |
|
| Nero, Patrick | 3445 | pn21 | Fisheries Biology | FSH 103 | Manager |
|
| Pifferini, JoAnna | 3953 | jlh1526 | Fisheries Biology | WDFS 218 | Admin Sprt Coor (KA) |
|
| Schuiteman, Michelle | 3951 | mas397 | Fisheries Biology | WDFS 158 | Research Associate |
|
| Thiesfeld, Kurt Gus"" | 3955 | kurt.thiesfeld | Fisheries Biology | WDFS 156 | Lecturer |
|
| Ward, Darren | 3344 | dw193 | Fisheries Biology | WDFS 148 | Professor |
|
| If you did not find who you are looking for, try a Phonetic Search for Fisheries Biology |