Name | Ext | Email | Department | Location | Title |
---|
Department Listings |
---|
Marine Facilities, Fax | (707) 677-3002 | | Marine Facilities | TML | |
|
Marine Lab | 3671 | | Marine Facilities | TML 100 | |
|
ML Naturalist | 3689 | marnat | Marine Facilities | TML 118 | |
|
R/V Coral Sea | 3671 | rvcoralsea | Marine Facilities | TML | |
|
Vessel Operations | 3671 | rvcoralsea | Marine Facilities | Trinidad | |
|
Personnel Listings |
---|
Barriquand, Tamara | 3685 | Tamara.Barriquand | Marine Facilities | 116B | Assistant Professor |
|
Bjorkstedt, Eric | 3688 | epb4 | Marine Facilities | TML 111D | Adjunct Professor |
|
Bourdeau, Paul | 5838 | paul.bourdeau | Marine Facilities | TML 107 | Director |
|
Cass, Christine | 3687 | cjc695 | Marine Facilities | TML 109C | Professor |
|
Craig, Sean | 3695 | sfc4 | Marine Facilities | TML 109A | Professor |
|
Eberle, Grant | 3702 | gae7002 | Marine Facilities | TML 116E | Equipment Technician |
|
Ives, Mike | 3706 | mai7001 | Marine Facilities | TML 112C | Research Asst NOAA |
|
Marin Jarrin, Jose | 3683 | jrm261 | Marine Facilities | TML 106 | Professor |
|
Monk, Steve | 3686 | sjm40 | Marine Facilities | TML 116A | Boat Safety Officer |
|
Mulligan, Helen | 3693 | hlm1 | Marine Facilities | TML 116C | Adjunct Professor |
|
Mulligan, Tim | 3684 | tjm2 | Marine Facilities | TML 116C | Emeritus Faculty |
|
Robertson, Roxanne | 5827 | rr46 | Marine Facilities | TML 111A | Research Associate |
|
Zirkel, Gavin | 3671 | gavin.zirkel | Marine Facilities | TML 110 | Technician |
|
If you did not find who you are looking for, try a Phonetic Search for Marine Facilities |