| Name | Ext | Email | Department | Location | Title |
|---|
| Department Listings |
|---|
| Athletic Training Rm | 4106 | | Athletics | FGYM 157C | |
|
| Athletics | 3666 | | Athletics | KA 205 | |
|
| Athletics, Fax | 5446 | | Athletics | KA 205 | |
|
| Humboldt Bay, Aquatic Center | (707) 443-4222 | | Athletics | Eureka | |
|
| Sports Information | 3631 | | Athletics | KA 236 | |
|
| Personnel Listings |
|---|
| Bento-Jackson, Michelle | 5943 | mb3620 | Athletics | KA 232 | Coach, W Basktball |
|
| Bianucci, Brian | 5972 | bnb45 | Athletics | KA 214 | Academic Advisor |
|
| Blas, Guillermo | 5942 | gb923 | Athletics | KA 220 | Asst Coach,WBsktball |
|
| Childs, Shannon | 4106 | smc25 | Athletics | FGYM 157 | Athletic Trainer |
|
| Corriea, Megan | 5960 | mlc25 | Athletics | KA 226 | Coach, Softball |
|
| Daffern, Scott | 4106 | sbd10 | Athletics | FGYM 157C | Trainer |
|
| Donnell, Ashley | 4531 | ald29 | Athletics | KA 230 | Asst Coach, Crew |
|
| Eilers, Teigan | 5954 | tpe16 | Athletics | KA 224 | Asst Coach, Track |
|
| Gallardo, Daniel | 5972 | daniel.gallardo | Athletics | KA 214 | Academic Advisor |
|
| Garon, Colin | 5940 | ccg3 | Athletics | KA 212 | Asst Coach, W Soccer |
|
| Gwerder, Drew | 3631 | dg315 | Athletics | KA 236 | Sports Info Director |
|
| Harris, James | 5955 | jeh43 | Athletics | KA 222 | Coach, Cross Country |
|
| Herbert, Mike | 3662 | mjh43 | Athletics | KA 205 | Assistant Director |
|
| Hills, Hayley | 6017 | hh160 | Athletics | KA 216 | Asst Coach, Vollybll |
|
| Ingram, Sarah | 5954 | smi6 | Athletics | KA 224 | Coach, Track |
|
| Johnson, Grace | 3666 | gj52 | Athletics | KA 205 | Admin Support |
|
| Jungemann, Fred | 4129 | fred.jungemann | Athletics | KA 228 | Coach, M Soccer |
|
| Landy, Grant | 5940 | gl127 | Athletics | KA 212 | Coach, W Soccer |
|
| Lende, Jessica | 4530 | jessica.lende | Athletics | KA 246 | Assistant Director |
|
| Mattison, Kinsey | 6204 | kll86 | Athletics | KA 210 | Coach, Triathlon |
|
| Nelson, Amanda | 5959 | aln34 | Athletics | KA 238 | Assistant Director |
|
| Petersen, Drew | 4519 | ajp3 | Athletics | SRC 183 | Coach, Strength |
|
| Pettit, Nick | 3668 | ndp32 | Athletics | KA 244 | Director |
|
| Rapp, Bethany | 3667 | bar332 | Athletics | KA 205 | Asst Director (KA) |
|
| Schaefer, Jayme | 4106 | jds222 | Athletics | FGYM 157C | Trainer |
|
| Spoja, Angela | 6017 | as964 | Athletics | KA 216 | Coach, Volleyball |
|
| Weise, Matt | 4531 | mjw150 | Athletics | KA 230 | Coach, Crew |
|
| Zalesky, Lennie | 3664 | ljz6 | Athletics | KA 218 | Coach, Wrestling |
|
| If you did not find who you are looking for, try a Phonetic Search for athletics |