| Name | Ext | Email | Department | Location | Title |
|---|
| Department Listings |
|---|
| ADPIMENA rm 215 | 5570 | adpic | CIACE: ADPIMENA | NHE 215 | |
|
| ADPIMENA rm 216 | 5571 | adpic | CIACE: ADPIMENA | NHE 216 | |
|
| African American CAE | 4588 | aacae | CIACE: Umoja | NHE 206 | |
|
| El Centro Academico, Cultural | 4590 | lcae | CIACE: LCAE | NHE 205 | |
|
| ITEPP/NACAE | 3672 | hsuitepp | CIACE: NACAE/ITEPP | BRH 105 | |
|
| Personnel Listings |
|---|
| Acosta, Octavio | 4586 | oa8 | CIACE: LCAE | NHE 205 | Coordinator |
|
| Cerda-Salvarrey, Georgina | 4587 | | CIACE: DreamerCenter | BALH 206 | |
|
| Coleman, Grace | 3665 | gmh236 | CIACE: NACAE/ITEPP | NHE 115 | Admin Sprt Coor (KA) |
|
| Deshazier, Alexus-Harrelle | 3640 | hd303 | CIACE: Umoja | NHE 207 | Coordinator |
|
| Hernandez, Marcos | 4580 | mah123 | CIACE: LCAE | NHE 212A | Academic Advisor |
|
| Mckelvy, Sloan | 5199 | snm299 | CIACE: NACAE/ITEPP | BRH 102 | Academic Advisor |
|
| Pence, Elias | 3367 | elias.pence | CIACE: Q Center | BALH 207 | Coordinator |
|
| Perez, Brenda | 4586 | bp201 | CIACE: LCAE | NHE 202 | Coordinator |
|
| Provolt, Sherri | 5196 | skp178 | CIACE: NACAE/ITEPP | BRH 205 | Academic Advisor |
|
| Raymond, Sasheen | 5197 | ssr19 | CIACE: NACAE/ITEPP | BRH 106 | Coordinator |
|
| Richards, Travis | 4589 | tar67 | CIACE | NHE 212B | Academic Advisor |
|
| Torres, Jasmin | 5198 | jrt81 | CIACE: NACAE/ITEPP | BRH 101A | Student Support Spec |
|
| Yam, Povheng | 3365 | py22 | CIACE: ADPIMENA | NHE 212 | Coordinator |
|
| If you did not find who you are looking for, try a Phonetic Search for ciace |