| Name | Ext | Email | Department | Location | Title |
|---|
| Department Listings |
|---|
| Academic Advising | 5225 | advisingcenter | Academic Advising | LIB 027 | |
|
| Academic Advising, Fax | 5473 | | Academic Advising | LIB 026B | |
|
| Access Services | 3431 | | Library | LIB Lobby | |
|
| Accessiblty Res Ctr | 4200 | tecmail | Accessiblty Res Ctr | LIB 111B | |
|
| Campus Disability, Rsrc Ctr | 4678 | | CDRC | LIB 005 | |
|
| Canvas Support | 4460 | canvas | CTL | LIB 315 | |
|
| CDRC | 4678 | | CDRC | LIB 005 | |
|
| CDRC, Fax | 5397 | | CDRC | LIB 005 | |
|
| Center for Community, Based Learning | 4960 | | CCBL | LIB 026 | |
|
| Circulation | 3431 | | Library | LIB Lobby | |
|
| Computer Lab, Problems | 4357 | | ITS Customer Care | LIB 101 | |
|
| Fax Center Community, Based Learning | 5473 | | CCBL | LIB 026B | |
|
| General Lab | 5217 | | Learning Center | LIB 101 | |
|
| Help Desk,Technology | 4357 | help | ITS Customer Care | LIB 101 | |
|
| Instructional Design | 4461 | ctl | CTL | LIB 315 | |
|
| Interlibrary Loan | 4889 | | Interlibrary Loan | LIB 102 | |
|
| Learning Center | 5217 | | Learning Center | LIB 101 | |
|
| Library Cafe | 3598 | | Dining | LIB 101A | |
|
| Library Dean's Ofc. | 3441 | | Library | LIB 108 | |
|
| Library-Dean's Ofc, Fax | 3440 | | Library | LIB 108 | |
|
| Math Tutoring Lab | 5217 | | Learning Center | LIB 101 | |
|
| Periodicals | 3413 | | Library | LIB 111G | |
|
| RAMP Office | 4585 | | RAMP | LIB 025 | |
|
| Research Help Desk | 3418 | | Library | LIB 102 | |
|
| Room Reservations, Library | 4070 | | Library | LIB 102 | |
|
| Science Tutoring Lab | 5217 | | Learning Center | LIB 101 | |
|
| Special Collections | 3419 | | Library | LIB 303 | |
|
| Testing Center | 3611 | | Testing Center | LIB 013 | |
|
| The Press | 5602 | | Library | LIB 306 | |
|
| Vets Reception | 6272 | vets | Veterans Affairs | LIB 003 | |
|
| Writing Studio | 5217 | | Learning Center | LIB 101 | |
|
| YES | 4965 | yes | OSL: YES | LIB 001 | |
|
| YES, Fax | 5558 | yes | OSL: YES | LIB 001 | |
|
| Personnel Listings |
|---|
| Aaron, Cedric | 4678 | Cedric.Aaron | CDRC | LIB 005D | Interim Asst Dir |
|
| Armitage, Sue | 3644 | saa115 | CTL | LIB 312 | Instruct Designer |
|
| Barker, Morgan | 4930 | mew11 | Library | LIB 206 | Librarian |
|
| Bealum, AJ | 5617 | ab632 | Library: Admin | LIB 316 | Analyst/Programmer |
|
| Bianucci, Brian | 6262 | bnb45 | Academic Advising | LIB 035 | Advisor |
|
| Brown, Gloria glo"" | 4585 | glo | RAMP | LIB 025 | RAMP Coordinator |
|
| Campbell, Dalin | 6271 | dlc133 | Veterans Affairs | LIB 003B | Veterans Coordinator |
|
| Castillo, Paul | 5393 | pjc202 | CDRC | LIB 005A | Accessibility Advsr |
|
| Choi, Leah | 4462 | lc369 | Library | LIB 208 | Librarian |
|
| Citti, Jessica | 5188 | jessica.citti | Learning Center | LIB 118 | Coordinator |
|
| Collins, Loren | 5459 | loren.collins | Academic Advising | LIB 033 | Director |
|
| Colwell, Kasandra | 5221 | kmc204 | Learning Center | LIB 113 | Learning Skills Spec |
|
| Conner, Cheryl | 4953 | cheryl.conner | Library: Info Svr | LIB 109 | Admin Analyst |
|
| Cortez-Regan, Lori | 5469 | lac38 | Academic Advising | LIB 027C | Academic Advisor |
|
| Cortez-Regan, Lori | 5469 | lac38 | Politics | LIB 027C | Academic Advisor |
|
| Crane, Jennine | 5165 | jmc358 | Library | LIB 316 | Compliance Coord |
|
| Devenport, Kristina | 5256 | kz43 | Academic Advising | LIB 032 | Academic Advisor |
|
| Dinscore, Amanda | 4954 | amd212 | Library: Info Svr | LIB 206 | Librarian |
|
| Evans, Hannah | 3419 | hee9 | Library: Spec. Col. | LIB 303 | Library Serv Spec |
|
| Feng, Shi | 3637 | shi.feng | Mathematics | LIB 311 | Instruct Designer |
|
| Feng, Shi | 3637 | shi.feng | CTL | LIB 311 | Instruct Designer |
|
| Fletcher, Shalom | 4961 | smf621 | CCBL: College Corps | LIB 028 | Coordinator |
|
| Fosnaugh, Bernard | 5608 | bsf9 | Library | LIB 110 | Library Serv Spec |
|
| Gallardo, Daniel | 6262 | daniel.gallardo | Academic Advising | LIB 035 | Advisor |
|
| Godlin, Sarah | 4072 | seg362 | Library | LIB 309 | Library Serv Spec |
|
| Godlin, Sarah | 4072 | seg362 | English | LIB 309 | Lecturer |
|
| Goldenberg, Katlin | 3383 | kat | PBLC | LIB 024 | Program Director |
|
| Gradine, Xandra | 4070 | acg19 | Library: Access Circ | LIB 110 | Library Serv Spec |
|
| Gray, Bella | 4964 | ig11 | CCBL | LIB 022 | Analyst |
|
| Guthrie, Edwin | 4678 | eg441 | CDRC | LIB 005 | Office Manager |
|
| Hale, Enoch | 6113 | enoch.hale | CTL | LIB 313 | Director |
|
| Hazel, Elise | 4463 | emh140 | CTL | LIB 312 | Instruct Designer |
|
| Hilario, Daysi | 4460 | dvh7 | CTL | LIB 311 | Canvas Admin |
|
| Hoback, Jacob | 3524 | jwh87 | Accessiblty Res Ctr | LIB 111H | Info Tech Consult |
|
| Hodges, Alison | 6261 | alison.hodges | Academic Advising | LIB 034 | Advisor |
|
| Huey, Frankie | 3611 | frankie | Testing Center | LIB | Coordinator (KA) |
|
| Ingrey, Lucy | 5596 | lji1 | Library: IRM | LIB 111G | Librarian |
|
| Jackson, Melitta | 5605 | mmj24 | Library: Access | LIB 110 | Library Serv Spec |
|
| Karl, Su | 5206 | smk7001 | Learning Center | LIB 115 | Director |
|
| Keener, Michael | 4889 | mrk358 | Library: Access Circ | LIB 110 | Library Serv Spec |
|
| Kelly, Lynn | 5394 | Lynn.Kelly | CDRC | LIB 005C | Accessibility Advsr |
|
| Laughlin, Aaron | 5614 | aal343 | Library: Info Svr | LIB 307 | Library Serv Spec |
|
| Leininger, Denise | 4681 | Denise.Leininger | CDRC | LIB 005B | Accessibility Advsr |
|
| Marino, Carly | 4955 | cm2816 | Library: Spec. Col. | LIB 307 | Librarian |
|
| Martin, Amy | 5455 | amy.martin | Academic Advising | LIB 027A | Associate Dir (KA) |
|
| Martinez, Samantha | 5251 | srm55 | RAMP | LIB 021 | RAMP Director |
|
| Mason, Janee | 3413 | janee.mason | Library: IRM | LIB 102 | Library Serv Spec |
|
| McLaughlin, Maddy | 3441 | Madison.Mclaughlin | Library: Admin | LIB 108 | Admin Business Spec |
|
| McLaughlin, Maddy | 5595 | mcm977 | Library | LIB 109 | Admin Business Spec |
|
| Meyer, Drew | 4357 | Drew.Meyer | ITS Customer Care | LIB 101 | Tech Help Desk Lead |
|
| Miller, Timothy | 4959 | Tim.Miller | Library: Info Svr | LIB 307 | Librarian |
|
| Montoya, Nora | 5111 | nam95 | Academic Advising | LIB 027C | Advisor |
|
| Morgan, Kyle | 5602 | kem8 | Library: Info Svr | LIB 306 | Librarian |
|
| Mota, Maxine | 5189 | mrm874 | Learning Center | LIB 101 | Asst Coordinator |
|
| Needham, Mary | 3191 | mn230 | Library: Access Circ | LIB 110 | Library Serv Spec |
|
| Nugent, Daniel | 5975 | djn184 | Academic Advising | LIB 027B | Admin Support Coord |
|
| Oberlander, Cyril | 3441 | Cyril.Oberlander | Library: Admin | LIB 109 | Dean |
|
| Oram, Meridith | 6229 | meridith.oram | Academic Advising | LIB 030 | Advisor |
|
| Pitino, Gino | 4962 | glp24 | CCBL: College Corps | LIB 028 | Coordinator |
|
| Purchio, Garrett | 5589 | Garrett.Purchio | Library: Info Svr | LIB 208 | Librarian |
|
| Roberts, Xander | 5227 | xr6 | Learning Center | LIB 101 | Admin Support |
|
| Robertson, Cory | 5252 | cr456 | RAMP | LIB 023 | Coordinator |
|
| Rodriquez, Amie | 5662 | adr18 | Testing Center | LIB 007A | Asst Coordinator |
|
| Rodriquez, Amie | 5662 | adr18 | CDRC | LIB 007A | Admin Analyst |
|
| Rodriquez, Amie | 5662 | adr18 | Veterans Affairs | LIB 007A | Admin Analyst (KA) |
|
| Schlachter, Jessica | 5591 | js258 | Library: IRM | LIB 111G | Library Serv Spec |
|
| Smith, Melea | 5578 | Melea.Smith | OSL: YES | LIB 001A | Coordinator |
|
| Sorrels, Taylor Marie | 4461 | tmb419 | CTL | LIB 315 | Admin Support (KA) |
|
| Stacey, Sabre | 5238 | sabre.stacey | Accessiblty Res Ctr | LIB 111H | Accessibility Spec |
|
| Stelter, Kimberly | 4958 | Kimberly.Stelter | Library: Info Svr | LIB 111C | Librarian |
|
| Suzukawa, Juli | 5250 | js591 | Academic Advising | LIB 031 | STEM Vista |
|
| Tex, Cassandra | 4678 | tex | CDRC | LIB 005E | Coordinator (KA) |
|
| Thaler, Anna | 4169 | anna.thaler | Academic Advising | LIB 029 | Academic Advisor |
|
| Thaler, Anna | 4169 | anna.thaler | Biological Sciences | LIB 029 | Academic Advisor |
|
| Thobaben, Arianna | 5226 | amt7002 | Learning Center | LIB 112A | Coordinator |
|
| Thomas, Timothy | 5454 | tkt9 | Academic Programs | LIB 036 | University Scheduler |
|
| Trapsi, Kaelyn | 4966 | kaelyn.trapsi | CCBL | LIB 028 | Program Support Spec |
|
| Vincent-Layton, Kim | 6112 | kbv7001 | CTL | LIB 314 | Instruct Designer |
|
| Welch, Jessica | 3441 | jessica.welch | Library: Admin | LIB 108 | Admin Sprt Coor (KA) |
|
| Wielgus, Jeanne | 4206 | jw7001 | Accessiblty Res Ctr | LIB 111H | Coordinator |
|
| Worm, Emily | 4967 | eew50 | CCBL | LIB 026A | Director (KA) |
|
| Wrenn, George | 3412 | George.Wrenn | Library: IRM | LIB 307 | Librarian |
|
| If you did not find who you are looking for, try a Phonetic Search for LIB |