Directory
Name | Ext | Department | Location | Title | |
---|---|---|---|---|---|
Department Listings | |||||
Bicycle Learning Ctr, (WRRAP) | 4221 | hsublc | Associated Students | RWC | |
Center Activities | 3357 | cntract | Campus Recreation | RWC 104 | |
Center Activities, Fax | 3354 | Campus Recreation | RWC 104 | ||
Health Educator | 5228 | Health Center | RWC 123 | ||
Intramurals | 6011 | Campus Recreation | RWC 101 | ||
Oh Snap Food Pantry | 4556 | ohsnapoutreach | Oh Snap Food Pantry | RWC 122 | |
Oh Snap Food Pantry, Fax | 5237 | Oh Snap Food Pantry | RWC 122 | ||
Peer Educators | 5232 | Health Center | RWC 127B | ||
Peer Educators | 5233 | Health Center | RWC 127B | ||
Recreational Sports | 6011 | Campus Recreation | RWC 101 | ||
Personnel Listings | |||||
Bundros, Joanna | 5254 | jcb43 | Health Education | RWC 122A | Assistant |
Eib, Journee | 6013 | jje23 | Campus Recreation | RWC 106 | Program Analyst |
Glenn, Ani | 5228 | ani.glenn | Health Education | RWC 123 | Health Educator |
Treacy, Natalie | 5242 | nt40 | Health Education | RWC 123 | Health Educator |
Wells, Paul | 5965 | pww2 | Campus Recreation | RWC 103 | Sports Club Coord(KA |
If you did not find who you are looking for, try a Phonetic Search for RWC |