| Name | Ext | Email | Department | Location | Title |
|---|
| Department Listings |
|---|
| Accounting, Fax | 5781 | | Accounting | SBS 325 | |
|
| Accounts Payable, Fax | 3312 | | Accounts Payable | SBS 311 | |
|
| Admin Affairs, VP | 5701 | | Admin Affairs, VP | SBS 345E | |
|
| Admin Affairs, VP, Fax | 5703 | | Admin Affairs, VP | SBS 345A | |
|
| Admissions, Fax | 6190 | | Admissions | SBS 295 | |
|
| Admissions, Office of | 4402 | | Admissions | SBS Lobby | |
|
| Among Giants | 5946 | pblc | PBLC | SBS 305 | |
|
| Baduwa't to Bay | 5946 | pblc | PBLC | SBS 305 | |
|
| Cashiers, Fax | 4929 | | Student Financial Sv | SBS 285 | |
|
| Cashiers Office | 6789 | Cash | Student Financial Sv | SBS 285 | |
|
| College of Ext Ed, Fax | 5885 | | Extended Education | SBS 211 | |
|
| Creative Coast | 5946 | pblc | PBLC | SBS 305 | |
|
| Educators for, Social Justice | 5946 | pblc | PBLC | SBS 305 | |
|
| Enrollment Mgmt, Office of VP | 3361 | | VP Enrollment Mgmt | SBS 295 | |
|
| Environmental Health | 5711 | | Risk Mgmt. & Safety | SBS 311 | |
|
| Extended Education, College of | 3731 | extended | Extended Education | SBS 211 | |
|
| Financial Aid | 4321 | | Financial Aid | SBS 231 | |
|
| Financial Aid, Fax | 5360 | | Financial Aid | SBS 241 | |
|
| Gift Processing Ctr | 4941 | | Student Financial Sv | SBS 285 | |
|
| Global Humboldt | 5946 | pblc | PBLC | SBS 305 | |
|
| Green to Gold | 5946 | pblc | PBLC | SBS 305 | |
|
| International, Student Support | 4142 | international | Registrar, Office of | SBS 133 | |
|
| Klamath Connection | 5946 | pblc | PBLC | SBS 305 | |
|
| Lost & Found | 5555 | | University Police | SBS 101 | |
|
| Office of Registrar | 4101 | records | Registrar, Office of | SBS 133 | |
|
| OLLI | 5880 | | Extended Education | SBS 211 | |
|
| Osher Lifelong, Learning Inst | 5880 | | Extended Education | SBS 211 | |
|
| Over 60 Program | 3731 | | Extended Education | SBS 211 | |
|
| Payroll | 4912 | | Payroll & Benefits | SBS 353 | |
|
| Payroll, Fax | 4917 | | Payroll & Benefits | SBS 353 | |
|
| PBLC | 5946 | pblc | PBLC | SBS 305 | |
|
| Public Safety, Fax | 4637 | | University Police | SBS 101 | |
|
| RaƬces, Creando | 5946 | pblc | PBLC | SBS 305 | |
|
| Registrar, Fax | 6194 | | Registrar, Office of | SBS 133 | |
|
| Representing, Realities | 5946 | pblc | PBLC | SBS 305 | |
|
| Rising Tides | 5946 | pblc | PBLC | SBS 305 | |
|
| Sponsored Prg Fndtn, Fax | 4783 | | Sponsored Prgrm Fnd | SBS 427C | |
|
| Sponsored Programs, Foundation | 4189 | hsuf | Sponsored Prgrm Fnd | SBS 427 | |
|
| Stars to Rocks | 5946 | pblc | PBLC | SBS 305 | |
|
| Student Financial, Services | 4407 | Cash | Student Financial Sv | SBS 257 | |
|
| Student Financial, Services Fax | 4929 | | Student Financial Sv | SBS 257 | |
|
| Student Marketing | 5381 | smc | Strategic Stdnt Comm | SBS 295A | |
|
| Students 4 Violence, Prevention | 5946 | pblc | PBLC | SBS 305 | |
|
| Transcripts | 6242 | transcripts | Registrar, Office of | SBS 133 | |
|
| University Police | 5555 | | University Police | SBS 101 | |
|
| Visitor's Center | 6270 | | Admissions | SBS Lobby | |
|
| Personnel Listings |
|---|
| Acuna, Natalie Raquel | 3361 | nra14 | VP Enrollment Mgmt | SBS 295 | EMSS Exec Assist |
|
| Allen, Greg | 5555 | gregory.allen | University Police | SBS 101 | Chief |
|
| Arfan, Moosa | 6224 | ma692 | Admissions | SBS 175B | Systems Analyst |
|
| Arnold, Raven | 4182 | ra363 | Sponsored Prgrm Fnd | SBS 427 | AP Coordinator |
|
| Banks, Sulaina | 3507 | ssb221 | Admissions | SBS 175D | Coordinator |
|
| Bartley, Leigha | 5793 | ldb63 | Accounting | SBS 325 | Accounting Tech |
|
| Beasley, Sherry | 6239 | Sherry.Wright | Registrar, Office of | SBS 133 | Call Room Coord |
|
| Bettenhausen, Melanie | 6192 | melanie.bettenhausen | VP Enrollment Mgmt | SBS 295B | Admin Analyst |
|
| Bishop, Jesica | 6205 | jmb23 | Registrar, Office of | SBS 133 | Retention Specialist |
|
| Bisiaux, Jasmin | 5172 | jnb46 | Human Resources | SBS 353 | Benefits & LeavesCor |
|
| Borquez-Hall, Kacie | 5881 | keb79 | Extended Education | SBS 211 | Assistant Registrar |
|
| Brashear, Devinney | 4912 | Devinney.Brashear | Extended Education | SBS 353 | Budget Analyst |
|
| Brown, Bridget | 5555 | bridget.brown | University Police | SBS 101 | Dispatcher |
|
| Brunner, Travis | 6245 | tjb24 | Registrar, Office of | SBS 133 | Associate Registrar |
|
| Buck, Gabriel | 5727 | gvb42 | Accounts Payable | SBS 311 | Admin Support Coord |
|
| Carver, Logan | 4940 | lcc70 | Student Financial Sv | SBS 269 | Coordinator |
|
| Caudill, David | 4165 | jlc829 | Sponsored Prgrm Fnd | SBS 427E | Grants Coordinator |
|
| Caudill, Sam | 5167 | srb76 | Sponsored Prgrm Fnd | SBS 427G | Exec Support Coord |
|
| Chalasani, Ravi | 3815 | rkc20 | Res Infra Support | SBS 419 | IT Research Sup Tech |
|
| Chun-Ming, Trella | 4033 | tc53 | Accounting | SBS 325 | Accounting Tech |
|
| Cleveland, Jennifer | 4272 | jennifer.cleveland | Accounts Payable | SBS 311 | Accounting Tech |
|
| Clothier, Brent | 5466 | brent.oparowski | ITS Client Tech | SBS 413 | Info Tech Consult |
|
| Collins, Alexis | 4914 | ael22 | Payroll & Benefits | SBS 353A | Payroll Director |
|
| Conlin, Joseph | 5555 | joseph.conlin | University Police | SBS 101 | Officer |
|
| Connell, Easton | 4195 | eac52 | Sponsored Prgrm Fnd | SBS 427 | HR Generalist |
|
| Cook, William | 5162 | wac6 | Sponsored Prgrm Fnd | SBS 427B | Compliance Officer |
|
| Crane, Kit | 5361 | kc490 | Financial Aid | SBS 241 | Systems Analyst |
|
| Crispin, Michael | 6125 | Mikey.Crispin | ITS Application Dev | SBS 157 | Analyst/Programmer |
|
| Culler, Alex | 4032 | ac928 | Accounting | SBS 325 | Accounting Tech |
|
| Dease, Kaliana | 5555 | kaliana.dease | University Police | SBS 101 | Dispatcher |
|
| Diaz, Carlos | 5365 | jcd9 | Financial Aid | SBS 245 | Analyst |
|
| Dickey, Kelly | 4278 | kmd857 | Accounting | SBS 325 | Assistant Controller |
|
| Dobbins, Casey | 6233 | cdobbins@humboldt.edu | Registrar, Office of | SBS 133 | Transfer &Grad Cnslr |
|
| Donae, Deserie | 3731 | Deserie.Donae | Extended Education | SBS 211 | Registrar |
|
| Donner, Melissa | 6293 | mad151 | Admissions | SBS 163D | Coordinator |
|
| Druen, Keith | 5278 | kpd24 | Student Financial Sv | SBS 285 | Coordinator |
|
| Dunaway, Addie | 3304 | Addie.Dunaway | Contracts and Prcmnt | SBS 311 | Specialist |
|
| Eddisford, Isabelle | 6234 | ife9 | Registrar, Office of | SBS 133 | Enrollment Srvs Spec |
|
| Elliott, Thomas | 3996 | Thomas.Elliott | PBLC | SBS 307 | Coordinator (KA) |
|
| Faulk, Brigette | 5555 | bt179 | University Police | SBS 101 | Officer |
|
| Ferriera, Celina | 3845 | csf3 | Parking | SBS 129 | Supervisor |
|
| Fisher, Michael | 5701 | mdf15 | Admin Affairs, VP | SBS 345E | Interim AVP |
|
| Flowers, Ryan | 5555 | ryan.flowers | University Police | SBS 101 | Officer |
|
| Flynn, Kacie | 5159 | kacie.flynn | Sponsored Prgrm Fnd | SBS 427A | AVPR / Executive Dir |
|
| Foster, Kelson | 5363 | kf185 | Financial Aid | SBS 241 | Specialist |
|
| Friehauf, Megan | 5555 | mf311 | University Police | SBS 101 | Officer |
|
| Gabriel, Pia | 5203 | pg12 | Sponsored Prgrm Fnd | SBS 443 | Pre-Award Specialist |
|
| Gee, Kamara | 5749 | kg183 | Accounts Payable | SBS 311 | Accounting Tech |
|
| Gillespie, Amber | 4138 | ag790 | Sponsored Prgrm Fnd | SBS 427 | Grants Coordinator |
|
| Gingerich, Troy | 6365 | tvg1 | Sponsored Prgrm Fnd | SBS 427 | Purchasing Coord |
|
| Gomes, Jennifer | 5555 | jennifer.gomes | University Police | SBS 101 | Dispatcher |
|
| Gomez-Frye, Christiana | 4135 | cgf91 | Sponsored Prgrm Fnd | SBS 427F | Grant Analyst |
|
| Grey, Erica | 3301 | ek11 | Accounts Payable | SBS 311 | Manager |
|
| Guillen, Chris | 6214 | cg36 | Registrar, Office of | SBS 133 | Associate Director |
|
| Haggerty, Cisco | 5746 | fxh1 | Contracts and Prcmnt | SBS 311 | Specialist |
|
| Hamilton, Kelsey | 5783 | kjl24 | Accounting | SBS 325 | Accountant |
|
| Hawking, Cynthia | 5796 | cjp52 | Accounting | SBS 325 | Accountant |
|
| Heise, Tyler | 5791 | tch44 | Accounts Payable | SBS 311 | Accounting Tech |
|
| Hewitt, Danielle | 5724 | dch72 | Accounting | SBS 325 | Accounting Tech |
|
| Hoehn, Catey | 6197 | cmh927 | Registrar, Office of | SBS 143E | Admission Evaluator |
|
| Hoffman, Cheyenne | 6207 | cheyenne.hoffman | Registrar, Office of | SBS 133 | Transfer &Grad Cnslr |
|
| Holguin, Carlos | 3509 | cch54 | Strategic Stdnt Comm | SBS 295 | Comms Specialist |
|
| Holguin, Marissa | 6226 | mch78 | Registrar, Office of | SBS 133 | Transfer Coordinator |
|
| Holliday, Chrissy | 3361 | ceh118 | VP Enrollment Mgmt | SBS 295D | Vice President |
|
| Hubbard, Tracey | 5366 | tkh7001 | Financial Aid | SBS 241 | Financial Aid Spec |
|
| Hwang, Sei Hee | 3732 | SeiHee.Hwang | Extended Education | SBS 211G | Associate Dean |
|
| Jackson, Janelle | 5555 | janelle.jackson | University Police | SBS 101 | Interim Lieutenant |
|
| Johnson, Anthony | 5164 | aj27 | Sponsored Prgrm Fnd | SBS 427D | Grant Analyst |
|
| Johnson, Lisa | 5785 | lau1 | Accounts Payable | SBS 311 | Lead Technician |
|
| Johnston, Kayla | 5790 | kmj341 | Accounting | SBS 325 | Accountant |
|
| Jones Koczera, Cris | 4635 | cej32 | CR & R | SBS 311 | Assoc Vice President |
|
| Keane, Foxi | 5555 | foxi.keane | University Police | SBS 101 | Dispatcher |
|
| Kelly, Rosemary | 5799 | Rosemary.Kelly | Extended Education | SBS 211 | Dept Coordinator |
|
| Kerr, Grace | 3737 | grace.kerr | Extended Education | SBS 211 | Graphic Designer |
|
| Kime, Andrew | 5273 | awk71 | Student Financial Sv | SBS 263 | Manager |
|
| Kitchen, Kathryn | 5369 | klk7 | Financial Aid | SBS 241 | Financial Aid Spec |
|
| Krapf, Megan | 6203 | mhk32 | Strategic Stdnt Comm | SBS 295 | Comms Specialist |
|
| Lackey, Nicole | 4913 | nmh5 | Payroll & Benefits | SBS 353 | Payroll Technician |
|
| LaPorte, Melanie | 4667 | melanie.laporte | University Police | SBS 101 | Admin Support (KA) |
|
| Lennox, Amy | 6217 | adl35 | Registrar, Office of | SBS 133 | Credential Analy-TGC |
|
| Lewallen, Alexander | 5555 | alex.lewallen | University Police | SBS 101 | Officer |
|
| Lewis, Edna | 3307 | ejc325 | Contracts and Prcmnt | SBS 311 | Specialist |
|
| Long, Mason | 5636 | mason | ITS Client Tech | SBS 409 | Info Tech Consult |
|
| Long, Sarah | 4036 | snl20 | Financial Services | SBS 345B | AVP Financial Ops |
|
| Lujan, Liz | 3743 | Liz.Lujan | Extended Education | SBS 211F | Asst Registrar (KA) |
|
| Lyons, Emily | 5272 | esl11 | Student Financial Sv | SBS 285 | Cashier |
|
| Martin, Andy | 5555 | james.martinIII | University Police | SBS 101 | Sergeant |
|
| Martinez, Fernando | 5378 | fem29 | Financial Aid | SBS 241 | Financial Aid Spec |
|
| Matteri, Rachel | 6219 | rcm79 | Registrar, Office of | SBS 135 | Admin Support |
|
| McBroom, Morgan | 5380 | morgan.mcbroom | Financial Aid | SBS 249 | Fin Aid Counselor |
|
| Mcgraw, Bridget | 3302 | bkm17 | Risk Mgmt. & Safety | SBS 311 | SPF Risk Analyst |
|
| McKasson, Laura | 5170 | lem114 | Human Resources | SBS 353 | HR Generalist |
|
| Mefford, Megan | 3784 | megan.mefford | Registrar, Office of | SBS 133 | Int'l StudentAdvisor |
|
| Metzger, Peggy | 5377 | mam7001 | Financial Aid | SBS 241 | Director |
|
| Miner, Miriam | 5385 | mm13 | Financial Aid | SBS 241 | CalGrant Coord/Cnslr |
|
| Mooney, Chelsea | 6215 | chelsea.mooney | Strategic Stdnt Comm | SBS 295E | Associate Director |
|
| Morrison, Lisa | 5555 | lisa.morrison | University Police | SBS 101 | Dispatcher |
|
| Mundi, Sarah | 6294 | sgm67 | Admissions | SBS 175E | Events Specialist |
|
| Munoz, Gabriel | 3303 | gam405 | Univ Budget Office | SBS 345 | Analyst |
|
| Munoz, Gabriel | 5789 | gam405 | Accounts Payable | SBS 311 | Travel Program Admin |
|
| Murrell, Virginia | 5269 | vsf1 | Student Financial Sv | SBS 285 | Cashier |
|
| Myers, Monica | 5794 | mm785 | Accounting | SBS 325 | Accountant |
|
| Nau, Elise | 4941 | ean76 | Student Financial Sv | SBS 261 | Admin Analyst |
|
| Neira, Pauline | 4136 | pkn6 | Sponsored Prgrm Fnd | SBS 427F | Grant Analyst |
|
| Neira, Pauline | 4136 | pkn6 | Office of Research | SBS 427F | Grant Analyst |
|
| Oppenborn, Dane | 3781 | Dane.Oppenborn | Extended Education | SBS 211 | OLLI Prog Specialist |
|
| Ortega, Enrique | 5555 | eo180 | University Police | SBS 101 | Officer |
|
| Paddock, Krista | 4111 | kmc76 | Parking | SBS 129 | Coordinator (KA) |
|
| Palomera, Raven | 3999 | rap526 | PBLC | SBS 307 | Coordinator |
|
| Pargee, Mona | 3369 | mona | Strategic Stdnt Comm | SBS 295A | Coordinator |
|
| Parker, Amanda | 4936 | akk4 | Student Financial Sv | SBS 291 | Cashier Supervisor |
|
| Pastor-Nuila, Xena | 5711 | xep3 | Risk Mgmt. & Safety | SBS 311 | Coordinator |
|
| Pastori, Annette | 4912 | annette.pastori | Payroll & Benefits | SBS 353 | Payroll Technician |
|
| Pearson, Dave | 5874 | david.pearson | ITS Client Tech | SBS 409 | Lead Info Tech Cons |
|
| Pelayo, Jorge | 6362 | jp670 | Sponsored Prgrm Fnd | SBS 427 | Purchasing Coord |
|
| Pitts, Michael | 6216 | map1064 | Registrar, Office of | SBS 133 | Publicity Specialist |
|
| Pumpkinthief, Marc | 6195 | marc.pumpkinthief | Registrar, Office of | SBS 133 | Transfer &Grad Cnslr |
|
| Rahman-Garnier, Nicole | 3997 | nmr36 | PBLC | SBS 305 | Asst Coordinator |
|
| Rene, Jenny | 4276 | jmr27 | Accounting | SBS 325 | Accountant |
|
| Robinson Reisinger, Jennifer | 6222 | jcr36 | Registrar, Office of | SBS 133 | Registrar |
|
| Rodelander, Leslie | 5163 | lwr37 | Sponsored Prgrm Fnd | SBS 427G | Post-Award Manager |
|
| Rogers, Betsy | 3769 | Betsy.Rogers | Extended Education | SBS 211 | Academic Advisor |
|
| Rothstein, Christopher | 3149 | Christopher.Rothstein | ITS Application Dev | SBS 415 | Dining Technician(KA |
|
| Rundel, Jody | 4189 | hsuf | Sponsored Prgrm Fnd | SBS 427 | Admin Support |
|
| Sanders, Sarah | 4139 | ss3320 | Sponsored Prgrm Fnd | SBS 427 | Grant Analyst |
|
| Santana, J. | 5367 | js504 | Financial Aid | SBS 241 | Fin Aid Counselor |
|
| Sardina, Mairead | 3739 | Mairead.Sardina | Extended Education | SBS 211D | OLLI Prog Specialist |
|
| Schock, Jay | 5376 | schock | Financial Aid | SBS 241 | Fin Aid Counselor |
|
| Schwartz, Jeff | 5555 | jeffery.schwartz | University Police | SBS 101 | Dispatcher |
|
| Serrano, Janeth | 5364 | jvv4 | Financial Aid | SBS 241 | Financial Aid Spec |
|
| Shaw, Chele | 4911 | chele.shaw | Payroll & Benefits | SBS 353 | Payroll Technician |
|
| Shively, Cameron | 4918 | cameron.shively | Payroll & Benefits | SBS 353 | Payroll Analyst |
|
| Silva, Isa | 5555 | isa.silva | University Police | SBS 101 | Dispatcher |
|
| Sinco, Valerie | 5382 | vs92 | Financial Aid | SBS 241 | Fin Aid Counselor |
|
| Slack, Jodie | 6201 | jodie.slack | Registrar, Office of | SBS 163B | DARS Analyst |
|
| Souza, Mailani | 4134 | rks14 | Sponsored Prgrm Fnd | SBS 427E | Grant Analyst |
|
| Stewart, Julie | 5887 | jms240 | Extended Education | SBS 211E | OLLI Coordinator |
|
| Stocks, Samantha | 5786 | sls23 | Accounts Payable | SBS 311 | Accounting Tech SPF |
|
| Tafoya, Melissa | 6208 | mlt15 | Registrar, Office of | SBS 133 | Transfer &Grad Cnslr |
|
| Takatsuno, Jocelyne | 4130 | jt366 | Sponsored Prgrm Fnd | SBS 443 | Pre-Award Specialist |
|
| Taxman, Matthew | 6264 | mt409 | Admissions | SBS 295C | Assoc Dir Outreach |
|
| Taylor, Anne | 3127 | at527 | Univ Budget Office | SBS 345F | Analyst |
|
| Thorn, Samuel | 4285 | st375 | Accounts Payable | SBS 311 | SPF Technician |
|
| Tinseth, Zoe | 6211 | znt8 | Registrar, Office of | SBS 143J | Trans Articultn Spec |
|
| Tirado-Coreano, Janice | 5271 | jt459 | Student Financial Sv | SBS 285 | Cashier |
|
| Tompkins, Delmar | 5555 | delmar.tompkins | University Police | SBS 101 | Sergeant |
|
| Turner, Angela | 5161 | act69 | Sponsored Prgrm Fnd | SBS 427E | Grant Analyst |
|
| Wall, Brigid | 5747 | bkw9 | Univ Budget Office | SBS 345C | Budget Analyst |
|
| Wallace, Nonie | 5372 | caw34 | Financial Aid | SBS 241 | Advisor |
|
| Watson, Kelly | 4933 | kjm67 | Student Financial Sv | SBS 285 | Accounting Tech |
|
| Webb, Andrea | 3713 | amh166 | Extended Education | SBS 211B | Specialist |
|
| Webb, Cade | 5229 | A.Cade.Webb | ITS CIO Office | SBS 417 | Interim CIO |
|
| Wegmuller, Kaz | 4175 | jkw77 | Sponsored Prgrm Fnd | SBS 443 | Pre-Award Specialist |
|
| Wharton, Carla | 5702 | cs348 | Univ Budget Office | SBS 345D | Director |
|
| Wood, Rebecca | 5362 | rew219 | Financial Aid | SBS 241 | Financial Aid Spec |
|
| Wright, Binta | 5169 | bnw107 | Sponsored Prgrm Fnd | SBS 427 | Operations Mgr (KA) |
|
| Wright, Erika | 5166 | emw7 | Sponsored Prgrm Fnd | SBS 443A | Research Development |
|
| Younger, Sandy | 6265 | smb10 | Admissions | SBS 175A | Admissions Counselor |
|
| Zeldin, Eric | 5792 | ejz3 | Accounting | SBS 325 | Accounting Tech |
|
| Zerkel, Peter | 5782 | paz6 | Accounts Payable | SBS 311 | SPF Lead Technician |
|
| If you did not find who you are looking for, try a Phonetic Search for SBS |