Name | Ext | Email | Department | Location | Title |
---|
Department Listings |
---|
Chemistry | 3277 | chem | Chemistry | SCIA 470 | |
|
Microtechnique Lab#2 | 3203 | | Biological Sciences | SCIA 362 | |
|
MMERP | 3650 | | Biological Sciences | SCIA 372 | |
|
Physics & Astronomy | 3277 | physics | Physics & Astronomy | SCIA 470 | |
|
Stockroom, Chemistry | 3242 | | Chemistry | SCIA 569 | |
|
Stockroom, Phy & Astronomy | 3212 | | Physics & Astronomy | SCIA 471 | |
|
Personnel Listings |
---|
Antoine, Marie | 3935 | Marie.Antoine | Forest, Fire, Range | SCIA 262 | Research Associate |
|
Barriquand, Tamara | 3145 | Tamara.Barriquand | Physics & Astronomy | SCIA 465 | Assistant Professor |
|
Bliven, Wesley | 5329 | wwb2 | Physics & Astronomy | SCIA 368 | Associate Professor |
|
Brandt, Stefani | 3676 | stefani.brandt | Biological Sciences | SCIA 453A | Lecturer |
|
Brenneman, Edward | 3108 | emb8 | Chemistry | SCIA 458 | Lecturer |
|
Bronson, Allison | 3439 | awb18 | Biological Sciences | SCIA 454A | Assistant Professor |
|
Brown, Blake | 3244 | Blake.Brown | Chemistry | SCIA 268 | Lecturer |
|
Burrell, Daniel | 3677 | ddb23 | Chemistry | SCIA 463 | Lecturer |
|
Burrell, Daniel | 3677 | ddb23 | Biological Sciences | SCIA 463 | Lecturer |
|
Cappuccio, Frank | 4884 | fc412 | Biological Sciences | SCIA 558 | Lecturer |
|
Cappuccio, Frank | 4884 | Frank.Cappuccio | Chemistry | SCIA 550A | Lecturer |
|
Cappuccio, Jenny | 3109 | Jenny.Cappuccio | Chemistry | SCIA 550C | Assistant Professor |
|
Craig, Sean | 3656 | sfc4 | Biological Sciences | SCIA 457 | Professor |
|
Dagley, Christa | 4282 | christa.dagley | Forest, Fire, Range | SCIA 266 | Lecturer |
|
El-Abdallah, Samar | 4167 | Samar.EL-Abdallah | Biological Sciences | SCIA 355C | Lecturer |
|
Gannett, Will | 3243 | William.Gannett | Physics & Astronomy | SCIA 466C | Lecturer |
|
Guerrero, Enrique | 5719 | eg1014 | Physics & Astronomy | SCIA 473 | Lecturer |
|
Gunst, Per | 3275 | per.gunst | Chemistry | SCIA 601C | Lecturer |
|
Harmon, Christopher | 3254 | ch1557 | Chemistry | SCIA 366B | Assistant Professor |
|
Hass, Mona | 3677 | mlh52 | Biological Sciences | SCIA 463 | Lecturer |
|
Hooker, Tyler | 3212 | trh11 | Physics & Astronomy | SCIA 471 | Stockroom Manager |
|
Hoyle, C.D. | 3235 | cdh33 | Physics & Astronomy | SCIA 466B | Professor |
|
Hoyle, Catherine | 3108 | Catherine.Hoyle | Chemistry | SCIA 458 | Lecturer |
|
Hurst, Matthew | 5720 | mph3 | Chemistry | SCIA 550B | Professor |
|
Kaheal, Mohamed | 3251 | mk373 | Engineering | SCIA 469 | Lecturer |
|
Kaheal, Mohamed | 3251 | mk373 | Physics & Astronomy | SCIA 469 | Lecturer |
|
Kell, Alyssa | 3145 | Alyssa.Kell | Physics & Astronomy | SCIA 465 | Lecturer |
|
Lui, Allison | 3650 | abl10 | Biological Sciences | SCIA 372 | Stranding Coord |
|
Mitchell, Tyler | 3253 | Tyler.Mitchell | Physics & Astronomy | SCIA 468A | Lecturer |
|
Mola, Monty | 5328 | mmm67 | Physics & Astronomy | SCIA 470A | Chair |
|
Monteiro, Jorge | 4881 | Jorge.Monteiro | Chemistry | SCIA 377 | Assistant Professor |
|
Orr, Kyle | 4167 | Kyle.Orr | Biological Sciences | SCIA 355C | Lecturer |
|
Ramirez, Shelli | 3277 | sr57 | Physics & Astronomy | SCIA 470 | Admin Sprt Coor (KA) |
|
Ramirez, Shelli | 3277 | sr57 | Chemistry | SCIA 470 | Admin Sprt Coor (KA) |
|
Reiss, John | 4156 | jor1 | Biological Sciences | SCIA 454A | Professor |
|
Schineller, Jeffrey | 5718 | jbs4 | Chemistry | SCIA 560B | Associate Professor |
|
Schroeder, Roxann | 4167 | rjs30 | Env Sci & Mgmt | SCIA 355C | Lecturer |
|
Schroeder, Roxann | 4167 | rjs30 | Biological Sciences | SCIA 355C | Lecturer |
|
Sillett, Stephen | 5121 | scs6 | Forest, Fire, Range | SCIA 262A | Professor |
|
Sillett, Stephen | 5121 | scs6 | Forest, Fire, Range | SCIA 262 | K L Fisher Chair |
|
Skiles, Diana | 5552 | | Redwood Science Proj | SCIA 358 | Coordinator |
|
Skiles, Diana | 5552 | | Sci & Math Ctr | SCIA 358 | Advisor |
|
Smith, Joshua | 4882 | jrs68 | Chemistry | SCIA 470B | Chair |
|
Steenbock, Christopher | 4167 | Christopher.Steenbock | Biological Sciences | SCIA 355C | Lecturer |
|
Till, Claire | 3266 | Claire.Till | Chemistry | SCIA 560A | Assistant Professor |
|
Till, Ralph | 3108 | rct177 | Chemistry | SCIA 458 | Lecturer |
|
Tinseth, Glenn | 3275 | grt6 | Chemistry | SCIA 601C | Lecturer |
|
Tomescu, Alexandru | 3229 | amt32 | Biological Sciences | SCIA 360 | Professor |
|
Tusei, Cristina | 3242 | clt19 | Chemistry | SCIA 569 | Instruct Support |
|
Van Sickle, Julie | 5552 | jav16 | Sci & Math Ctr | SCIA 358 | Admin Support |
|
Van Sickle, Julie | 5552 | jav16 | Education, School of | SCIA 358 | Lecturer |
|
Van Sickle, Julie | 5552 | jav16 | Env Sci & Mgmt | SCIA 358 | Lecturer |
|
Wayman, Kjirsten | 3370 | kaw39 | Chemistry | SCIA 468B | Professor |
|
West, Emily | 3145 | Emily.West | Physics & Astronomy | SCIA 465 | Lecturer |
|
White, Jeffrey | 5551 | jww12 | Redwood Science Proj | SCIA 355B | Director |
|
Wilcox, Brandon | 5723 | bmw35 | Chemistry | SCIA 566 | Instruct Support |
|
If you did not find who you are looking for, try a Phonetic Search for SCIA |