Name | Ext | Email | Department | Location | Title |
---|
Department Listings |
---|
Earthquake Ed Ctr | 6019 | | Geology | VMH 106 | |
|
Info Security Office | 3815 | | Information Security | VMH 200 | |
|
Info Tech Serv | 3815 | | ITS Admin Support | VMH 200 | |
|
ITS Project Office, ITS Proj. Off. | 3815 | | ITS Project Office | VMH 202 | |
|
Network/Equipment, Support | 4357 | help | Network/Eq Support | VMH 200 | |
|
Stockroom, Geology | 4247 | | Geology | VMH 108 | |
|
Telecommunications &, Network Srvs | 4357 | help | Tcom & Network Svc | VMH 200 | |
|
Personnel Listings |
---|
Admire, Amanda | 3111 | ara11 | Geology | VMH 110A | Lecturer |
|
Aitken, Holly | 5497 | aitken | ITS Application Dev | VMH 200 | Analyst/Programmer |
|
Alexander, Elijah | 4209 | Elijah.Alexander | ITS System Admin | VMH 216 | Systems Admin |
|
Alpert, Josh | 4212 | Joshua.Alpert | ITS Application Dev | VMH 204C | Analyst/Programmer |
|
Bradley, Mike | 6120 | michael.bradley | ITS Application Dev | VMH 204D | Analyst/Programmer |
|
Butolph, Troy | 6151 | troy.butolph | ITS Application Dev | VMH 204A | Analyst/Programmer |
|
Celotto, Jen | 3815 | jennifer.celotto | ITS Admin Support | VMH 211B | Admin Support Coord |
|
Crispin, Michael | 6125 | Mikey.Crispin | ITS Application Dev | VMH 204C | Analyst/Programmer |
|
Gavin, Patrick | 6058 | patrick.gavin | ITS System Admin | VMH 216 | Systems Admin |
|
Gipson, Rachael | 6126 | rachael.gipson | ITS Admin Support | VMH 200A | Budget Analyst |
|
Hassell, Shawn | 6162 | sah7001 | Tcom & Network Svc | VMH 200 | Analyst/Programmer |
|
Hefner, Casey | 3815 | Casey.Hefner | ITS System Admin | VMH 200 | Systems Admin |
|
Hemphill-Haley, Eileen | 3116 | emh21 | Geology | VMH 110B | Research Associate |
|
Herman, Billie | 5283 | billie.herman | ITS Project Office | VMH 202 | Interim Director |
|
Hornidge, Ron | 3815 | Ronald.Hornidge | TNS Test account | VMH 200 | Network Analyst |
|
Hudson, Kathy A. | 5658 | Kathy.Hudson | ITS Project Office | VMH 202 | Project Coordinator |
|
Hughes, Duncan | 3815 | duncan.hughes | TNS Test account | VMH 220 | Interim Director |
|
Humphreys, Andrea | 4204 | andrea.humphreys | ITS Admin Support | VMH 211B | Admin Support Coord |
|
Loder, Courtney | 5282 | Courtney.Loder | ITS Project Office | VMH 202 | Project Coordinator |
|
Log, Joseph | 3815 | Joseph.Log | Tcom & Network Svc | VMH 200 | Network Analyst |
|
Lukins, Thomas | 3815 | Thomas.Lukins | Information Security | VMH 208A | Interim ISO |
|
Maiero, TC | 6159 | Thomas.Maiero | ITS Application Dev | VMH 204E | Analyst/Programmer |
|
Miller, William | 3110 | wm1 | Geology | VMH 114A | Professor |
|
Mosher, Samuel | 3815 | sjm70 | ITS System Admin | VMH 218 | Systems Admin |
|
Rouse, Phillip | 5097 | phillip.rouse | ITS Project Office | VMH 202 | Project Coordinator |
|
Santana, Sonia | 6104 | ssf7001 | ITS Admin Support | VMH 207 | Buyer |
|
Sherman, Brian | 4774 | brian.sherman | ITS System Admin | VMH 218 | Systems Admin |
|
Thorne, Alex | 3815 | at453 | TNS Test account | VMH 205 | Network Analyst |
|
Thrift, Ken | 3815 | thrift | ITS Application Dev | VMH 204B | Lead Analyst/Prog |
|
Tiffee, Bruce | 4214 | bruce.tiffee | ITS Project Office | VMH 202 | ITC Tech Comm Spec |
|
Ventuleth, Angela | 3815 | alm69 | Tcom & Network Svc | VMH 200 | Network Analyst |
|
Wingfield, Colin | 4247 | chw8 | Geology | VMH 108 | Stockroom Manager |
|
If you did not find who you are looking for, try a Phonetic Search for VMH |