| Name | Ext | Email | Department | Location | Title | 
|---|
| Department Listings (Phonetic Search) | 
|---|
| Academic Advising, Fax | 5473 |  | Academic Advising | LIB 026B |  | 
|
| Academic Personnel, Fax | 5483 |  | Academic Personnel | SH 208 |  | 
|
| Accounting, Fax | 5781 |  | Accounting | SBS 325 |  | 
|
| Accounts Payable, Fax | 3312 |  | Accounts Payable | SBS 311 |  | 
|
| Admin Affairs, VP, Fax | 5703 |  | Admin Affairs, VP | SBS 345A |  | 
|
| Admissions, Fax | 6190 |  | Admissions | SBS 295 |  | 
|
| AH&SS College, Fax | 4498 |  | AH&SS, College of | GH 125G |  | 
|
| Anthropology, Fax | 4122 |  | Anthropology | BSS 519 |  | 
|
| Applied Health, Fax | 5451 |  | Applied Health | KA 307 |  | 
|
| Art + Film, Fax | 3628 |  | Art + Film | ARTA 121 |  | 
|
| Associated Students, Fax | 3772 |  | Associated Students | NHW 207 |  | 
|
| Athletics, Fax | 5446 |  | Athletics | KA 205 |  | 
|
| Bookstore, Fax | 5835 |  | Bookstore | CSA 104 |  | 
|
| CAPS at BSS, Fax | 3767 |  | Counseling, CAPS | BSS 208A |  | 
|
| CAPS at HC, Fax | 5735 |  | Counseling, CAPS | HC 205 |  | 
|
| Cashiers, Fax | 4929 |  | Student Financial Sv | SBS 285 |  | 
|
| CCRP Research, Fax | 3403 |  | CCRP Research | LAPT 106 |  | 
|
| CDRC, Fax | 5397 |  | CDRC | LIB 005 |  | 
|
| Child Development, Fax | 4270 |  | Child Development | TELC 120A |  | 
|
| Children's Center, Fax | 5671 |  | Children's Center | TELC L-1A |  | 
|
| Co Op Fisheries, Fax | 3269 |  | Coop Research Unit | WDFS 212C |  | 
|
| Communication, Fax | 5419 |  | Communication | TL 101 |  | 
|
| Computer Science, Fax | 3140 |  | Computer Science | BSS 320A |  | 
|
| Conf & Event Srvc , Fax | 4412 |  | Conf&Events Svrs CES | AC |  | 
|
| CRGS, Fax | 4320 |  | CRGS | BSS 206 |  | 
|
| Dance Music Theatre, Fax | 5494 |  | Dance Music Theatre | TA 022 |  | 
|
| Dean of Students, Fax | 5207 |  | Dean of Students | SH 211 |  | 
|
| Education, Fax | 5868 |  | Education, School of | HGH 211 |  | 
|
| Engineering, Fax | 3616 |  | Engineering | HGH 119 |  | 
|
| English, Fax | 5939 |  | English | FH 201 |  | 
|
| EOP Admissions, Fax | 4780 |  | EOP/Stdnt Suprt Srvc | HH |  | 
|
| EOP/SSS, Fax | 4785 |  | EOP/Stdnt Suprt Srvc | HH 101 |  | 
|
| ESM, Fax | 4145 |  | Env Sci & Mgmt | NR 200 |  | 
|
| Facilities Mgmt, Fax | 5888 |  | FacMgt- Support Serv | FM |  | 
|
| Financial Aid, Fax | 5360 |  | Financial Aid | SBS 241 |  | 
|
| Fisheries Biology, Fax | 4060 |  | Fisheries Biology | WDFS 218 |  | 
|
| FM- Distribution, Fax | 5093 |  | FacMgt- Distribution | SR |  | 
|
| Geography (GESA), Fax | 3205 |  | Geography (GESA) | FH 109 |  | 
|
| Health Center, Fax | 5042 |  | Health Center | HC 101 |  | 
|
| Human Resources, Fax | 3625 |  | Human Resources | SH 212 |  | 
|
| ITS IRAR, Fax | 5332 |  | ITS IRAR | SH 006 |  | 
|
| Journalism, Fax | 4770 |  | Journ & Mass Comm | BHH |  | 
|
| Library-Dean's Ofc, Fax | 3440 |  | Library | LIB 108 |  | 
|
| Lumberjack - News, Fax | 5921 |  | Lumberjack Newspaper | GH 227 |  | 
|
| Marine Facilities, Fax | (707) 677-3002 |  | Marine Facilities | TML |  | 
|
| Mathematics, Fax | 3140 |  | Mathematics | BSS 320A |  | 
|
| Music, Fax | 5494 |  | Dance Music Theatre | MUSB 143 |  | 
|
| NAS, Fax | 4320 |  | Native Amer Studies | BSS 206 |  | 
|
| NorCal SBDC, Fax | 3912 |  | NorCal SBDC |  |  | 
|
| NR&S College, Fax | 3562 |  | NR&S, College of | FR 101 |  | 
|
| OCN, fax | 4145 |  | Oceanography | NR 200 |  | 
|
| Oh Snap Food Pantry, Fax | 5237 |  | Oh Snap Food Pantry | RWC 122 |  | 
|
| Outdoor Adventures, Fax | 3354 |  | Campus Recreation | RWC 104 |  | 
|
| Payroll, Fax | 4917 |  | Payroll & Benefits | SBS 353 |  | 
|
| President's Office, Fax | 3505 |  | President's Office | SH 224 |  | 
|
| Psychology, Fax | 4993 |  | Psychology | BSS 410A |  | 
|
| Public Safety, Fax | 4637 |  | University Police | SBS 101 |  | 
|
| Registrar, Fax | 6194 |  | Registrar, Office of | SBS 133 |  | 
|
| Schatz Enrg.Res.Ctr., Fax | 4347 |  | Schatz Energy Resrch | SERC 207 |  | 
|
| Social Work, Fax | 4454 |  | Social Work | BSS 511 |  | 
|
| Sociology, Fax | 4418 |  | Sociology | BSS 519 |  | 
|
| Sponsored Prg Fndtn, Fax | 4783 |  | Sponsored Prgrm Fnd | SBS 427C |  | 
|
| Stdnt Activities Ctr, Fax | 4412 |  | Student Act Ctr(SAC) | AC 327A |  | 
|
| Wildlife Management, Fax | 4060 |  | Wildlife Management | WDFS 218 |  | 
|
| YES, Fax | 5558 | yes | OSL: YES | LIB 001 |  | 
|
| Personnel Listings (Phonetic Search) | 
|---|
| Keane, Foxi | 5555 | foxi.keane | University Police | SBS 101 | Dispatcher | 
|