Name | Ext | Email | Department | Location | Title |
---|
Personnel Listings |
---|
Amann, Nicolette | 3318 | nca1 | Redwood Writing Proj | FH 218 | Director (KA) |
|
Anderson, Mary | 3540 | mea146 | Oceanography | NR 200 | Admin Sprt Coor (KA) |
|
Anderson, Mary | 4147 | mea146 | Env Sci & Mgmt | NR 200 | Admin Sprt Coor (KA) |
|
Baird, Meg | 5418 | meg.baird | Communication | BHH 105 | Admin Sprt Coor (KA) |
|
Baird, Meg | 5418 | meg.baird | Journ & Mass Comm | BHH 105 | Admin Sprt Coor (KA) |
|
Brekke, Sandra | 4490 | slb241 | AH&SS, College of | GH 122C | Office Coord (KA) |
|
Carter, Chia | 3774 | ctc60 | OSL: Clubs | AC 238A | Admin Sprt Coor (KA) |
|
Colando, Kevin | 6027 | kmc10 | Business, School of | SH 130B | Admin Analyst (KA) |
|
DiBenedetto, Noel | 5698 | npd76 | Dean of Students | SH 211 | Admin Sprt Coor (KA) |
|
Dyke, Jen | 3559 | jd7000 | Upward Bound | GH 104 | Director (KA) |
|
Elliott, Thomas | 3996 | Thomas.Elliott | PBLC | SBS 307 | Coordinator (KA) |
|
Evers, Lydia | 3560 | lydia.evers | NR&S, College of | FR 106A | Budget Analyst (KA) |
|
Fini, Frank | 5873 | Frank.Fini | Education, School of | HGH 202D | Admin Sprt Coor (KA) |
|
Finney, Joy | 3300 | joy.finney | President's Office | SH 221 | Executive Asst (KA) |
|
Haraldson, Elsa | 6110 | Elsa.Haraldson | ITS Admin Support | Remote | Admin Sprt Coor (KA) |
|
Huey, Frankie | 3611 | frankie | Testing Center | LIB | Coordinator (KA) |
|
Hyatt, Kenna Kay | 5931 | kkh7001 | Philosophy | FH 201A | Admin Sprt Coor (KA) |
|
Hyatt, Kenna Kay | 5931 | kkh7001 | English | FH 201A | Admin Sprt Coor (KA) |
|
Ladwig, Steven | 6330 | steven.ladwig | Project Rebound | NHE 112 | Director (KA) |
|
LaPorte, Melanie | 4667 | mam112 | University Police | SBS 101 | Admin Support (KA) |
|
Martin, Amy | 5455 | amy.martin | Academic Advising | LIB 027A | Associate Dir (KA) |
|
Marx, Laurie | 3931 | lm1713 | Geology | FH 7 | Admin Sprt Coor (KA) |
|
Maxwell-Miller, Aylea | 3966 | awm15 | Prof Studies | GH 214 | Office Coord (KA) |
|
Mendes, Erik | 5529 | eem18 | Housing | JGC 302K | Info Tech Cons (KA) |
|
Mineva-Demireva, Nona | 3935 | nlm32 | Forest, Fire, Range | FR 205 | Admin Sprt Coor (KA) |
|
Mixer, Amy | 3946 | Amy.Mixer | Geography (GESA) | FH 109 | Admin Support (KA) |
|
Mixer, Amy | 3946 | Amy.Mixer | Env Studies Dept | FH 109 | Admin Support (KA) |
|
Mixer, Amy | 3946 | Amy.Mixer | Env & Comm Grad Prog | FH 109 | Admin Support (KA) |
|
Moore, Michael Jr. | 5685 | michael.moore | Student Act Ctr(SAC) | AC 330 | Associate Dir (KA) |
|
Moore, Michael Jr. | 5685 | michael.moore | Humboldt Presents | AC 330 | Associate Dir (KA) |
|
Moore, Michael Jr. | 5685 | michael.moore | Conf&Events Svrs CES | AC 330 | Associate Dir (KA) |
|
Nichols, Jeremy | 4329 | jn166 | Native Amer Studies | BSS 206 | Admin Support (KA) |
|
Nichols, Jeremy | 4329 | jn166 | CRGS | BSS 206 | Admin Support (KA) |
|
Oliphant, Jennifer | 5125 | jlw12 | Psychology | BSS 410 | Admin Sprt Coor (KA) |
|
Ortenburger, Carolyn | 4353 | cdo7 | Schatz Energy Resrch | SERC L-2 | Office Manager (KA) |
|
Paddock, Krista | 4111 | kmc76 | Parking | SBS 129 | Coordinator (KA) |
|
Parker, Lauren | 3471 | ljp283 | Child Development | HGH 229 | Admin Support (KA) |
|
Petrillo, Victoria | 5347 | vp104 | Mathematics | BSS 320C | Admin Sprt Coor (KA) |
|
Petrillo, Victoria | 5347 | vp104 | Computer Science | BSS 320C | Admin Sprt Coor (KA) |
|
Petroske, Angie | 4186 | aer13 | UnivAdv: Vice Pres | AQ 212 | Executive Asst (KA) |
|
Pifferini, JoAnna | 3953 | jlh1526 | Wildlife Management | WDFS 218 | Admin Sprt Coor (KA) |
|
Pifferini, JoAnna | 3953 | jlh1526 | Fisheries Biology | WDFS 218 | Admin Sprt Coor (KA) |
|
Poole, Raymie | 5211 | rmp107 | TRIO Talent Search | Stew 201A | Program Coord (KA) |
|
Poston, Elizabeth | 5086 | edk1 | Academic Personnel | SH 208 | Office Coord (KA) |
|
Powers, Sarah | 5742 | sho2 | Counseling, CAPS | HC 205A | Admin Sprt Coor (KA) |
|
Ramirez, Shelli | 3277 | sr57 | Chemistry | SCIA 470 | Admin Sprt Coor (KA) |
|
Ramirez, Shelli | 3277 | sr57 | Physics & Astronomy | SCIA 470 | Admin Sprt Coor (KA) |
|
Ramirez Peirano, Angelina | 4503 | amr225 | ODEI | SH 215 | Admin Sprt Coor (KA) |
|
Rasmussen, Ryan | 4166 | rcr181 | Biological Sciences | SCIB 223 | Admin Sprt Coor (KA) |
|
Rodriquez, Amie | 5662 | adr18 | Veterans Affairs | LIB 007A | Admin Analyst (KA) |
|
Ronis, Brec | 3813 | Brec.Ronis | Art | ARTA 126 | Admin Support (KA) |
|
Ronis, Brec | 3813 | bdr226 | Film | ARTA 126 | Admin Support (KA) |
|
Ruiz, Marisol | 3738 | marisol.ruiz | CA Faculty Assoc | HGH 208 | President (KA) |
|
Schauwecker, Melanie | 5421 | mas498 | Sociology | BSS 518B | Admin Support (KA) |
|
Silver, Liz | 5183 | ers21 | EOP/Stdnt Suprt Srvc | HH 203 | Admin Analyst (KA) |
|
Slye Moore, Jennifer | 5030 | jks19 | Health Center | HC 215 | Director (KA) |
|
Smith, Alannah | 3409 | ajs1068 | CCRP Research | LAPT 204 | Operations Dir (KA) |
|
Smith, Rene | 4124 | rms54 | Anthropology | BSS 506B | Admin Sprt Coor (KA) |
|
Sorrels, Taylor Marie | 4461 | tmb419 | CTL | LIB 315 | Admin Support (KA) |
|
Stewart, Julie | 5089 | julie.stewart | OAA | SH 216 | Admin Support (KA) |
|
Stewart, Peggy | 4494 | Peggy.Stewart | Politics | FH 180 | Admin Support (KA) |
|
Stewart, Peggy | 3641 | pjs26 | History | FH 180 | Admin Sprt Coor (KA) |
|
Stewart, Peggy | 4126 | peggy.stewart | Religious Studies | FH 180 | Admin Support (KA) |
|
Sweeters, Mary Jo | 3619 | ms7002 | Engineering | HGH 119 | Admin Sprt Coor (KA) |
|
Tellez, Elizabeth | 3268 | ett41 | Coop Research Unit | WDFS 212 | Admin Sprt Coor (KA) |
|
Tex, Cassandra | 4678 | tex | CDRC | LIB 005E | Interim Asst Dir(KA) |
|
Thomson, Jean | 3204 | jtc11 | Applied Health | SH 206 | Admin Sprt Coor (KA) |
|
Thomson, Jean | 3204 | jtc11 | Economics | SH 206 | Admin Sprt Coor (KA) |
|
Thornburgh, Vickie | 4448 | vfd3 | Social Work | BSS 514B | Admin Analyst (KA) |
|
Tilinghast, Steve | 3210 | stf1 | CSU Employee Union | FH 7B | President (KA) |
|
Van Sickle, Julie | 4480 | jav16 | Natural Hist Museum | FIG 101 | Director (KA) |
|
Varley, Ula | (707) 267-7561 | uv6 | Norcal APEX Accelrtr | LAPT 110 | Grant Suppt Spec(KA) |
|
Welch, Jessica | 3441 | jessica.welch | Library: Admin | LIB 108 | Admin Sprt Coor (KA) |
|
Williams, Samantha | 5496 | Samantha.Heppe | Music | TA 022A | Admin Sprt Coor (KA) |
|
Williams, Samantha | 5496 | Samantha.Heppe | Theatre & Dance | TA 022A | Admin Sprt Coor (KA) |
|
Wilson, Betsy | 3838 | elw10 | Children's Center | TRNTY 122 | Director (KA) |
|
Worm, Emily | 4967 | eew50 | CCBL | LIB 026A | Director (KA) |
|
Wright, Binta | 5169 | bnw107 | Sponsored Prgrm Fnd | SBS 427 | Office Manager (KA) |
|
If you did not find who you are looking for, try a Phonetic Search for (KA) |