Directory
Name | Ext | Department | Location | Title | |
---|---|---|---|---|---|
Department Listings | |||||
Inst Res, Analytics, & Reporting | 5338 | ITS IRAR | SH 1 | ||
ITS IRAR, Fax | 5332 | ITS IRAR | SH 6 | ||
Personnel Listings | |||||
Bradley, Seth | 6193 | Seth.Bradley | ITS IRAR | SH 1 | Research Assistant |
Hylton, Gay | 5340 | glh14 | ITS IRAR | SH 1 | Analyst |
Koelling, Matt | 4230 | mjk7 | ITS IRAR | SH 6 | Analyst/Programmer |
Le, Michael | 5489 | Michael.Le | ITS IRAR | SH 6A | Director |
Margell, Steven | 5487 | Steven.Margell | ITS IRAR | SH 1 | Analyst/Programmer |
McKinley, Sky | 5334 | Sky.McKinley | ITS IRAR | SH 6B | Analyst/Programmer |
Souter, Stephanie | 5338 | Stephanie.Souter | ITS IRAR | SH 1 | Analyst/Programmer |
Stebbins, Jeff | 3522 | ojs2 | ITS IRAR | SH 6 | Analyst/Programmer |
If you did not find who you are looking for, try a Phonetic Search for irar |