Name | Ext | Email | Department | Location | Title |
---|
Department Listings |
---|
ITS IRAR, Fax | 5332 | | ITS IRAR | SH 006 | |
|
Inst Res, Analytics, & Reporting | 5338 | | ITS IRAR | SH 001 | |
|
Personnel Listings |
---|
Stebbins, Jeff | 3522 | ojs2 | ITS IRAR | SH 006 | Analyst/Programmer |
|
Koelling, Matt | 4230 | mjk7 | ITS IRAR | SH 001 | Analyst/Programmer |
|
McKinley, Sky | 5334 | Sky.McKinley | ITS IRAR | SH 006B | Analyst/Programmer |
|
Souter, Stephanie | 5339 | Stephanie.Souter | ITS IRAR | SH 001 | Analyst/Programmer |
|
Hylton, Gay | 5340 | glh14 | ITS IRAR | SH 001 | Analyst |
|
Margell, Steven | 5487 | Steven.Margell | ITS IRAR | SH 001 | Analyst/Programmer |
|
Le, Michael | 5489 | Michael.Le | ITS IRAR | SH 006A | Director |
|
Bradley, Seth | 6193 | Seth.Bradley | ITS IRAR | SH 001 | Research Analyst |
|
If you did not find who you are looking for, try a Phonetic Search for irar |